What's the difference between each Checked Luggage?Updated a year ago
Our range continues to grow, as we now have an extensive range of luggage to fit all your Checked baggage needs!
| Checked Classic | Checked Exp. | Checked Plus | Checked Plus Exp. | Checked Trunk | Checked Light | Checked Light Plus | 
| Capacity | ||||||
| 80L | 80L/90L | 110L | 110L/120L | 95L | 75L | 100L | 
| Weight | ||||||
| 3.8kgs | 4.5kgs | 4.8kgs | 5.5kgs | 6kgs | 3.2kgs | 4.2kgs | 
| Silent-Move Wheels | ||||||
| ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 
| Multi-Stop Handle | ||||||
| ✅ | ✅ | ✅ | ✅ | ✅ | ||
| Luggage Cover (Not Included) | ||||||
| Stretch + Transparent | Stretch + Transparent | Stretch + Transparent | Stretch + Transparent | Stretch | N/A | N/A | 
| Compression Pad + Hidden Laundry Bag | ||||||
| ✅ | ✅ | ✅ | ✅ | ✅ | N/A | N/A | 
| Unique Feature | ||||||
| Classic Feature Set | Expandable capacity when you need it! | Classic Feature Set | Expandable capacity when you need it! | Vintage, Zipper-less Design, 80/20 opening | Light-weight design | Light-weight design | 
